NRL Round 2 Game 3: 22-03-2008 (CUA Stadium 5:30PM)
Penrith 16 v Canberra 20 (Full Time 80.00)
Penrith Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Rhys Wesser 80 3 [2] 0 1 16 [119m] 4 2 1
2. Luke Rooney 80 11 [1] 0 0 13 [84m] 7 1 0
3. Brad Tighe 80 14 [2] 0 1 11 [82m] 4 2 0
4. Michael Jennings 80 17 [2] 2 0 12 [94m] 2 1 0
5. Mark O'Halloran 80 8 [1] 0 0 7 [35m] 1 4 0
6. Maurice Blair 80 25 [5] 0 0 4 [26m] 0 0 1
7. Jarrod Sammut 80 31 [3] 1 0 6 [40m] 0 0 0
8. Brendan Worth 19 9 [1] 0 0 4 [23m] 0 0 0
9. Luke Priddis 80 41 [2] 1 0 5 [37m] 4 4 0
10. Petero Civoniceva 53 18 [3] 0 1 14 [138m] 0 0 0
11. Trent Waterhouse 65 27 [0] 0 0 11 [70m] 0 0 0
12. Frank Pritchard 70 14 [3] 0 0 13 [111m] 0 0 1
13. Nathan Smith 54 23 [2] 0 0 6 [37m] 0 2 0
Interchange
14. Paul Aiton 36 19 [0] 1 0 3 [16m] 0 1 1
15. Tony Puletua 45 23 [3] 0 1 11 [108m] 0 0 2
16. Adam Woolnough 44 21 [1] 0 0 14 [101m] 0 0 0
17. Frank Puletua 14 11 [2] 0 0 1 [1m] 0 2 0
Totals 315 [33] 5 4 151 [1122m] 22 19 6


Canberra Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. William Zillman 38 1 [1] 0 2 8 [150m] 0 0 0
19. Bronx Goodwin 80 7 [0] 0 0 10 [68m] 2 1 0
3. Phil Graham 80 12 [1] 0 1 12 [130m] 4 1 1
4. Joel Monaghan 80 25 [2] 0 1 11 [92m] 1 0 1
5. Adrian Purtell 80 11 [1] 0 0 14 [113m] 3 0 1
6. Terry Campese 80 18 [0] 1 0 10 [69m] 1 2 3
7. Todd Carney 80 14 [4] 0 0 9 [60m] 0 4 2
16. Dane Tilse 38 13 [2] 0 0 14 [93m] 0 0 1
20. Ryan Hinchcliffe 80 39 [3] 0 0 4 [35m] 3 1 0
10. Scott Logan 22 10 [0] 2 0 5 [34m] 0 0 0
14. Joe Picker 52 21 [1] 1 1 6 [36m] 0 0 0
12. Nigel Plum 55 16 [2] 0 0 10 [76m] 0 0 0
13. Alan Tongue 80 34 [3] 0 0 10 [48m] 1 0 0
8. Troy Thompson 49 29 [0] 0 0 9 [72m] 0 0 0
11. Marshall Chalk 53 11 [1] 0 1 8 [45m] 2 0 1
Interchange
15. Josh Miller 51 29 [1] 0 0 15 [104m] 0 0 0
18. Trevor Thurling 42 19 [0] 0 0 10 [73m] 3 1 1
Totals 309 [22] 4 6 165 [1298m] 20 10 11
Call Type: Final
Last Updated: 2008-03-22 23:39:39

Copyright 2008 Sports Data