
| Australia 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Karmichael Hunt | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Matt King | 5 | 2 | 7 | 0 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jamie Lyon | 13 | 9 | 22 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hodges | 2 | 4 | 6 | 1 | 2 | 3 | 9 | 4 | 13 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 |
| Brent Tate | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Darren Lockyer | 5 | 8 | 13 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 8 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 11 | 5 | 16 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 16 | 7 | 23 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petero Civoniceva | 16 | 8 | 24 | 0 | 0 | 0 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Hindmarsh | 20 | 6 | 26 | 0 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Willie Mason | 10 | 7 | 17 | 1 | 1 | 2 | 7 | 2 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Andrew Ryan | 20 | 12 | 32 | 1 | 2 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Bailey | 13 | 12 | 25 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shaun Berrigan | 4 | 16 | 20 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Simpson | 9 | 12 | 21 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tupou | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 277 | 21 | 58 | 9 | 10 | 15 | ||||||||||||
Completion Rate: 25/38. Time in Possession: 53% Kicks in play: Matt King (1) Brent Tate (1) Darren Lockyer (6) Johnathan Thurston (2) Cameron Smith (4) Andrew Ryan (1) Kick returns: Karmichael Hunt (7, 77m) Matt King (2, 16m) Brent Tate (1, 18m) Shaun Berrigan (1, 4m) |
||||||||||||||||||
| New Zealand 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Krisnan Inu | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jake Webster | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iosia Soliola | 6 | 7 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Mannering | 14 | 5 | 19 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manu Vatuvei | 5 | 4 | 9 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Marshall | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Roberts | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Cayless | 20 | 6 | 26 | 0 | 2 | 2 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dene Halatau | 8 | 5 | 13 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 18 | 18 | 36 | 1 | 0 | 1 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sonny Bill Williams | 10 | 12 | 22 | 1 | 1 | 2 | 10 | 4 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Tony Puletua | 12 | 4 | 16 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Fa'alogo | 10 | 11 | 21 | 2 | 1 | 3 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Faiumu | 7 | 15 | 22 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rapira | 19 | 3 | 22 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Eastwood | 5 | 9 | 14 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Frank Pritchard | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 271 | 44 | 70 | 11 | 1 | 12 | ||||||||||||
Completion Rate: 27/36. Time in Possession: 47% Kicks in play: Krisnan Inu (1) Simon Mannering (1) Benji Marshall (5) Ben Roberts (12) Kick returns: Krisnan Inu (4, 46m) Jake Webster (2, 20m) Iosia Soliola (1, 9m) Manu Vatuvei (1, 5m) |
||||||||||||||||||