
| North Queensland 20 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 9 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 4 |
| Ty Williams | 2 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 9 | 8 | 17 | 3 | 3 | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Farrar | 4 | 4 | 8 | 1 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Henry | 4 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Justin Smith | 16 | 17 | 33 | 4 | 0 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 2 | 9 | 11 | 3 | 3 | 6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matthew Scott | 10 | 8 | 18 | 2 | 2 | 4 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Payne | 9 | 9 | 18 | 1 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Webb | 6 | 2 | 8 | 1 | 1 | 2 | 11 | 7 | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 12 | 11 | 23 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bartlett | 14 | 0 | 14 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bowman | 8 | 12 | 20 | 0 | 2 | 2 | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| David Faiumu | 5 | 7 | 12 | 0 | 2 | 2 | 4 | 5 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Smith | 1 | 18 | 19 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lillyman | 6 | 20 | 26 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Cashmere | 10 | 12 | 22 | 1 | 2 | 3 | 5 | 12 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 262 | 43 | 73 | 14 | 4 | 10 | ||||||||||||
Completion Rate: 34/42. Time in Possession: 52% Kicks in play: Matthew Bowen (7) Ty Williams (1) Johnathan Thurston (9) Kick returns: Matthew Bowen (5, 34m) Ty Williams (1, 5m) Mark Henry (2, 15m) |
||||||||||||||||||
| Bulldogs 18 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazem El Masri | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryl Millard | 7 | 10 | 17 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willie Tonga | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 3 |
| Matthew Utai | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ben Roberts | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brent Sherwin | 11 | 13 | 24 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark O'Meley | 12 | 11 | 23 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hughes | 16 | 11 | 27 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 7 | 14 | 21 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 13 | 10 | 23 | 2 | 2 | 4 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 13 | 12 | 25 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Reni Maitua | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Perry | 5 | 7 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kouparitsas | 11 | 21 | 32 | 4 | 4 | 8 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lee Te Maari | 3 | 8 | 11 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrad Hickey | 12 | 7 | 19 | 1 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 283 | 43 | 69 | 8 | 5 | 11 | ||||||||||||
Completion Rate: 25/34. Time in Possession: 48% Kicks in play: Ben Roberts (1) Brent Sherwin (14) Corey Hughes (2) Kick returns: Luke Patten (4, 45m) Hazem El Masri (2, 26m) Daryl Millard (1, 7m) Matthew Utai (5, 78m) |
||||||||||||||||||