
| Manly 30 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 5 | 8 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 |
| Michael Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Bell | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 6 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Matai | 1 | 8 | 9 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hicks | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Lyon | 16 | 8 | 24 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Orford | 11 | 9 | 20 | 2 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jason King | 11 | 7 | 18 | 2 | 0 | 2 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Monaghan | 18 | 14 | 32 | 4 | 2 | 6 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Cuthbertson | 10 | 9 | 19 | 1 | 1 | 2 | 6 | 12 | 18 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 15 | 13 | 28 | 2 | 1 | 3 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| Glenn Stewart | 14 | 8 | 22 | 3 | 1 | 4 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 11 | 1 | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 16 | 8 | 24 | 0 | 1 | 1 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 9 | 9 | 18 | 2 | 2 | 4 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Vic Mauro | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Afamasaga | 5 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 251 | 29 | 72 | 13 | 6 | 11 | ||||||||||||
Completion Rate: 29/38. Time in Possession: 57% Kicks in play: Brett Stewart (2) Jamie Lyon (2) Matt Orford (14) Michael Monaghan (3) Kick returns: Brett Stewart (1, 15m) Michael Robertson (1, 10m) Chris Hicks (5, 43m) Luke Williamson (1, 3m) |
||||||||||||||||||
| South Sydney 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Fetuli Talanoa | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Yileen Gordon | 3 | 3 | 6 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nigel Vagana | 13 | 7 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Widders | 16 | 13 | 29 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mellor | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Williams | 4 | 5 | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jeremy Smith | 9 | 9 | 18 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Peter Cusack | 13 | 23 | 36 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shane Rigon | 8 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Asotasi | 22 | 24 | 46 | 2 | 0 | 2 | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sutton | 15 | 15 | 30 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stuart | 15 | 20 | 35 | 1 | 2 | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rogers | 13 | 15 | 28 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Issac Luke | 10 | 9 | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Greenfield | 9 | 11 | 20 | 0 | 2 | 2 | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manase Manuokafoa | 10 | 4 | 14 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kidwell | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 334 | 48 | 58 | 11 | 0 | 12 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 43% Kicks in play: Yileen Gordon (1) Dean Widders (1) Joe Williams (6) Jeremy Smith (5) Ben Rogers (2) Kick returns: Fetuli Talanoa (3, 28m) Yileen Gordon (3, 32m) Paul Mellor (1, 12m) Issac Luke (1, 3m) |
||||||||||||||||||