
| Parramatta 25 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 1 | 6 | 7 | 0 | 0 | 0 | 10 | 6 | 16 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 |
| Krisnan Inu | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Daniel Wagon | 21 | 7 | 28 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Timana Tahu | 3 | 3 | 6 | 1 | 0 | 1 | 11 | 7 | 18 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Eric Grothe | 3 | 6 | 9 | 2 | 2 | 4 | 6 | 6 | 12 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brett Finch | 10 | 4 | 14 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tim Smith | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nathan Cayless | 15 | 16 | 31 | 1 | 0 | 1 | 10 | 9 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mark Riddell | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 9 | 7 | 16 | 1 | 0 | 1 | 9 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 14 | 25 | 39 | 1 | 1 | 2 | 9 | 11 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindmarsh | 20 | 12 | 32 | 0 | 0 | 0 | 7 | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chad Robinson | 19 | 24 | 43 | 1 | 0 | 1 | 5 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 3 | 18 | 21 | 1 | 3 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Feleti Mateo | 9 | 14 | 23 | 1 | 0 | 1 | 4 | 11 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| PJ Marsh | 4 | 14 | 18 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Cordoba | 5 | 16 | 21 | 0 | 0 | 0 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 330 | 20 | 102 | 21 | 8 | 14 | ||||||||||||
Completion Rate: 34/47. Time in Possession: 56% Kicks in play: Jarryd Hayne (1) Brett Finch (5) Tim Smith (13) Mark Riddell (1) Ian Hindmarsh (1) Kick returns: Jarryd Hayne (6, 78m) Krisnan Inu (6, 75m) |
||||||||||||||||||
| Bulldogs 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Luke Patten | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Hazem El Masri | 8 | 9 | 17 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daryl Millard | 15 | 18 | 33 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Willie Tonga | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Utai | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ben Roberts | 3 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brent Sherwin | 3 | 11 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark O'Meley | 22 | 8 | 30 | 3 | 0 | 3 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Corey Hughes | 20 | 8 | 28 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Mason | 12 | 18 | 30 | 1 | 2 | 3 | 7 | 8 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Bill Williams | 9 | 0 | 9 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 22 | 14 | 36 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reni Maitua | 13 | 6 | 19 | 1 | 6 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Adam Perry | 11 | 27 | 38 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Armit | 10 | 18 | 28 | 1 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kouparitsas | 13 | 19 | 32 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrad Hickey | 0 | 15 | 15 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 356 | 49 | 63 | 10 | 3 | 12 | ||||||||||||
Completion Rate: 23/33. Time in Possession: 44% Kicks in play: Hazem El Masri (1) Daryl Millard (1) Ben Roberts (6) Brent Sherwin (9) Andrew Ryan (2) Reni Maitua (1) Kick returns: Luke Patten (2, 19m) Hazem El Masri (3, 32m) Matthew Utai (3, 42m) |
||||||||||||||||||