
| Melbourne 26 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 2 | 2 | 4 | 0 | 0 | 0 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Steve Turner | 5 | 3 | 8 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Matt King | 9 | 6 | 15 | 2 | 1 | 3 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Israel Folau | 9 | 5 | 14 | 2 | 2 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quinn | 1 | 5 | 6 | 1 | 4 | 5 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Inglis | 12 | 10 | 22 | 4 | 4 | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cooper Cronk | 5 | 6 | 11 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Cross | 14 | 7 | 21 | 1 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 22 | 14 | 36 | 0 | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett White | 17 | 8 | 25 | 1 | 0 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Newton | 18 | 8 | 26 | 1 | 1 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hoffman | 16 | 12 | 28 | 1 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dallas Johnson | 18 | 13 | 31 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jeremy Smith | 7 | 5 | 12 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Geyer | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Crocker | 6 | 9 | 15 | 1 | 1 | 2 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lima | 11 | 7 | 18 | 2 | 0 | 2 | 10 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 298 | 34 | 87 | 3 | 4 | 11 | ||||||||||||
Completion Rate: 34/41. Time in Possession: 55% Kicks in play: Greg Inglis (2) Cooper Cronk (12) Cameron Smith (6) Kick returns: Billy Slater (5, 66m) Israel Folau (1, 10m) Anthony Quinn (1, 8m) |
||||||||||||||||||
| Parramatta 10 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Jarryd Hayne | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Krisnan Inu | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| Daniel Wagon | 20 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timana Tahu | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Grothe | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| Brett Finch | 12 | 6 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Smith | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nathan Cayless | 15 | 7 | 22 | 0 | 1 | 1 | 6 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Riddell | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuifui Moimoi | 14 | 11 | 25 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hindmarsh | 27 | 21 | 48 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hindmarsh | 31 | 24 | 55 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chad Robinson | 23 | 18 | 41 | 0 | 2 | 2 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Reddy | 8 | 7 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 |
| Feleti Mateo | 7 | 18 | 25 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| PJ Marsh | 8 | 9 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Cordoba | 19 | 14 | 33 | 2 | 1 | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 382 | 28 | 64 | 14 | 5 | 15 | ||||||||||||
Completion Rate: 24/35. Time in Possession: 45% Kicks in play: Brett Finch (7) Tim Smith (7) Mark Riddell (1) Kick returns: Jarryd Hayne (7, 74m) Krisnan Inu (1, 14m) Timana Tahu (1, 6m) Eric Grothe (2, 8m) Fuifui Moimoi (1, 6m) |
||||||||||||||||||