
| Manly 28 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 3 | 4 | 7 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Michael Robertson | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steven Bell | 4 | 3 | 7 | 0 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Matai | 9 | 0 | 9 | 2 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Michael Bani | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jamie Lyon | 10 | 7 | 17 | 0 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Matt Orford | 4 | 4 | 8 | 1 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jason King | 12 | 7 | 19 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Monaghan | 8 | 20 | 28 | 0 | 2 | 2 | 5 | 11 | 16 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brent Kite | 16 | 6 | 22 | 1 | 1 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Watmough | 13 | 11 | 24 | 3 | 3 | 6 | 7 | 9 | 16 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 3 |
| Glenn Stewart | 18 | 7 | 25 | 2 | 2 | 4 | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 21 | 8 | 29 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Bryant | 11 | 5 | 16 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 10 | 13 | 23 | 3 | 8 | 11 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Afamasaga | 0 | 11 | 11 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 5 | 2 | 7 | 2 | 0 | 2 | 5 | 6 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 257 | 47 | 68 | 12 | 11 | 12 | ||||||||||||
Completion Rate: 32/41. Time in Possession: 54% Kicks in play: Michael Robertson (1) Jamie Lyon (1) Matt Orford (14) Michael Monaghan (4) Adam Cuthbertson (1) Kick returns: Brett Stewart (2, 25m) Michael Robertson (3, 22m) Michael Bani (2, 28m) Matt Orford (1, 19m) |
||||||||||||||||||
| North Queensland 6 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Matthew Bowen | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ty Williams | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Graham | 3 | 3 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Farrar | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Henry | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smith | 16 | 8 | 24 | 3 | 9 | 12 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Thurston | 5 | 10 | 15 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Matthew Scott | 10 | 12 | 22 | 3 | 6 | 9 | 6 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Payne | 11 | 16 | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vaeau | 13 | 9 | 22 | 1 | 3 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Faust | 24 | 13 | 37 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bartlett | 15 | 5 | 20 | 3 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bowman | 18 | 13 | 31 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Faiumu | 3 | 11 | 14 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Lillyman | 8 | 14 | 22 | 1 | 4 | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Ray Cashmere | 12 | 20 | 32 | 0 | 1 | 1 | 7 | 10 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Shane Muspratt | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 292 | 67 | 62 | 10 | 2 | 14 | ||||||||||||
Completion Rate: 22/32. Time in Possession: 46% Kicks in play: Matthew Bowen (4) Johnathan Thurston (9) David Faiumu (1) Kick returns: Matthew Bowen (3, 36m) Ty Williams (3, 37m) David Faiumu (1, 7m) |
||||||||||||||||||