
| Melbourne 34 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Billy Slater | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 5 | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Steve Turner | 5 | 1 | 6 | 2 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt King | 9 | 10 | 19 | 0 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Israel Folau | 8 | 6 | 14 | 3 | 2 | 5 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Quinn | 2 | 3 | 5 | 0 | 1 | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Greg Inglis | 13 | 9 | 22 | 2 | 1 | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Cooper Cronk | 9 | 6 | 15 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Cross | 6 | 6 | 12 | 2 | 1 | 3 | 6 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Smith | 21 | 10 | 31 | 1 | 2 | 3 | 6 | 9 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Brett White | 10 | 6 | 16 | 2 | 0 | 2 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Newton | 18 | 9 | 27 | 0 | 0 | 0 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Ryan Hoffman | 12 | 8 | 20 | 2 | 2 | 4 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Johnson | 17 | 14 | 31 | 1 | 0 | 1 | 6 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Smith | 6 | 6 | 12 | 1 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Geyer | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Crocker | 10 | 10 | 20 | 0 | 1 | 1 | 5 | 9 | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jeff Lima | 11 | 4 | 15 | 0 | 1 | 1 | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 272 | 30 | 98 | 9 | 10 | 7 | ||||||||||||
Completion Rate: 37/43. Time in Possession: 57% Kicks in play: Steve Turner (1) Matt King (1) Greg Inglis (4) Cooper Cronk (14) Cameron Smith (3) Ryan Hoffman (1) Kick returns: Billy Slater (8, 143m) Steve Turner (3, 23m) Matt Geyer (1, 16m) Jeff Lima (1, 14m) |
||||||||||||||||||
| Manly 8 | Tackles | Miss.Tackles | Hit-ups | Offloads | Line Brks | Errors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | 1 | 2 | T | |
| Brett Stewart | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Robertson | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Bell | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Steve Matai | 3 | 2 | 5 | 3 | 2 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Chris Hicks | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jamie Lyon | 18 | 3 | 21 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Matt Orford | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason King | 16 | 12 | 28 | 3 | 3 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Monaghan | 27 | 28 | 55 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kite | 17 | 21 | 38 | 1 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Watmough | 19 | 17 | 36 | 11 | 4 | 15 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Glenn Stewart | 26 | 16 | 42 | 4 | 2 | 6 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williamson | 21 | 18 | 39 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bryant | 12 | 18 | 30 | 2 | 2 | 4 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Menzies | 7 | 7 | 14 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack Afamasaga | 4 | 8 | 12 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cuthbertson | 11 | 10 | 21 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 370 | 67 | 65 | 9 | 3 | 12 | ||||||||||||
Completion Rate: 21/33. Time in Possession: 43% Kicks in play: Matt Orford (11) Michael Monaghan (6) Kick returns: Brett Stewart (4, 38m) Michael Robertson (4, 41m) Steve Matai (1, 3m) Chris Hicks (1, 14m) |
||||||||||||||||||