NRL Round 1 Game 1: 20-04-2007 (Suncorp Stadium 7:50PM)
Australia 30 v New Zealand 6 (Full Time 80.00)
Australia Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Karmichael Hunt 80 3 [0] 0 1 18 [196m] 5 2 0
2. Matt King 80 7 [1] 0 3 13 [127m] 3 1 0
3. Jamie Lyon 80 22 [0] 0 0 9 [53m] 0 0 0
4. Justin Hodges 80 6 [3] 0 2 13 [194m] 8 3 2
5. Brent Tate 80 2 [0] 1 2 18 [174m] 8 3 1
6. Darren Lockyer 80 13 [5] 0 0 1 [2m] 0 0 0
7. Johnathan Thurston 80 9 [0] 0 0 5 [33m] 0 0 1
8. Brent Kite 46 16 [2] 1 0 11 [89m] 0 0 0
9. Cameron Smith 49 23 [0] 0 0 3 [24m] 2 0 0
10. Petero Civoniceva 42 24 [0] 2 0 14 [130m] 0 1 1
11. Nathan Hindmarsh 59 26 [0] 0 1 9 [81m] 0 0 0
12. Willie Mason 51 17 [2] 2 1 9 [97m] 0 2 2
13. Andrew Ryan 80 32 [3] 0 0 9 [59m] 1 1 0
Interchange
14. Luke Bailey 46 25 [2] 0 0 15 [124m] 0 2 0
15. Shaun Berrigan 42 20 [0] 1 0 7 [58m] 2 0 1
16. Steve Simpson 45 21 [3] 1 0 1 [13m] 0 0 0
17. Anthony Tupou 20 8 [0] 0 0 5 [46m] 0 0 1
Totals 277 [21] 8 10 160 [1500m] 29 15 9


New Zealand Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Krisnan Inu 80 10 [3] 0 0 12 [96m] 2 2 1
2. Jake Webster 80 3 [3] 0 0 15 [102m] 4 0 0
3. Iosia Soliola 80 13 [2] 0 0 13 [112m] 6 0 2
4. Simon Mannering 80 19 [2] 1 0 8 [42m] 0 0 1
5. Manu Vatuvei 80 9 [5] 0 0 6 [40m] 2 0 1
6. Benji Marshall 80 5 [4] 0 0 5 [56m] 0 1 1
7. Ben Roberts 80 8 [1] 0 0 4 [33m] 0 1 0
8. Nathan Cayless 48 26 [2] 0 0 10 [82m] 0 1 1
9. Dene Halatau 43 13 [3] 0 0 5 [31m] 1 0 0
10. Roy Asotasi 62 36 [1] 0 1 13 [152m] 0 0 0
11. Sonny Bill Williams 80 22 [2] 1 0 17 [122m] 0 4 2
12. Tony Puletua 43 16 [5] 1 0 3 [23m] 0 1 0
13. David Fa'alogo 50 21 [3] 0 0 11 [79m] 0 1 1
Interchange
14. David Faiumu 43 22 [2] 1 0 3 [31m] 1 0 1
15. Sam Rapira 33 22 [2] 0 0 4 [26m] 0 0 0
16. Greg Eastwood 33 14 [2] 0 0 7 [57m] 0 1 0
17. Frank Pritchard 45 9 [2] 0 0 8 [42m] 1 0 0
Totals 271 [44] 4 1 144 [1126m] 17 12 11
Call Type: Final
Last Updated: 2007-04-21 00:31:46

Copyright 2007 Sports Data