NRL Finals Week 1 Game 2: 08-09-2007 (Dairy Farmers Stadium 6:30PM)
North Queensland 20 v Bulldogs 18 (Full Time 80.00)
North Queensland Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Matthew Bowen 80 5 [0] 0 2 16 [119m] 0 4 1
2. Ty Williams 80 3 [1] 0 0 10 [63m] 6 0 0
3. Ashley Graham 80 17 [6] 0 0 15 [108m] 5 1 0
5. Ben Farrar 80 8 [3] 0 0 6 [33m] 2 1 0
13. Mark Henry 80 5 [0] 0 0 13 [79m] 5 1 0
6. Justin Smith 80 33 [4] 1 0 5 [40m] 0 0 1
7. Johnathan Thurston 80 11 [6] 1 1 10 [89m] 1 1 0
8. Matthew Scott 51 18 [4] 0 0 13 [119m] 0 0 0
9. Aaron Payne 51 18 [3] 0 0 8 [49m] 5 0 1
10. Carl Webb 43 8 [2] 0 0 18 [138m] 0 0 5
11. Sam Faust 44 23 [1] 0 0 6 [35m] 0 0 0
12. Matthew Bartlett 39 14 [2] 0 0 2 [9m] 0 0 0
4. Paul Bowman 80 20 [2] 0 1 12 [87m] 2 1 0
Interchange
14. David Faiumu 32 12 [2] 1 0 9 [68m] 6 0 3
15. Jason Smith 41 19 [2] 0 0 4 [29m] 2 0 1
16. Jacob Lillyman 50 26 [2] 1 0 10 [64m] 0 0 0
17. Ray Cashmere 49 22 [3] 0 0 17 [128m] 0 1 2
Totals 262 [43] 4 4 175 [1263m] 34 10 14


Bulldogs Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Luke Patten 80 3 [1] 0 0 18 [170m] 6 0 0
2. Hazem El Masri 80 5 [2] 1 0 7 [77m] 3 1 0
3. Daryl Millard 80 17 [3] 0 0 7 [41m] 2 1 0
4. Willie Tonga 80 11 [1] 0 2 12 [116m] 2 3 0
5. Matthew Utai 80 2 [0] 1 0 14 [163m] 2 2 1
6. Ben Roberts 80 8 [2] 0 1 11 [146m] 4 0 0
7. Brent Sherwin 80 24 [8] 1 0 3 [24m] 0 1 0
8. Mark O'Meley 50 23 [1] 1 0 18 [180m] 0 0 2
9. Corey Hughes 49 27 [5] 2 0 6 [42m] 5 0 0
10. Chris Armit 42 21 [2] 0 0 7 [62m] 0 0 0
11. Willie Mason 66 23 [4] 0 0 15 [121m] 0 0 2
12. Andrew Ryan 80 25 [1] 0 2 8 [95m] 0 1 0
13. Reni Maitua 53 19 [0] 2 0 5 [57m] 0 0 0
Interchange
14. Adam Perry 31 12 [2] 0 0 3 [18m] 3 0 0
15. Nick Kouparitsas 57 32 [8] 2 0 8 [48m] 0 1 3
16. Lee Te Maari 21 11 [2] 1 0 4 [37m] 0 0 0
17. Jarrad Hickey 31 19 [1] 1 0 8 [70m] 0 1 0
Totals 283 [43] 12 5 155 [1478m] 27 11 8
Call Type: Final
Last Updated: 2007-09-09 19:59:33

Copyright 2007 Sports Data