NRL Finals Week 1 Game 3: 08-09-2007 (Brookvale Oval 8:30PM)
Manly 30 v South Sydney 6 (Full Time 80.00)
Manly Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Brett Stewart 80 8 [0] 1 3 12 [114m] 3 2 0
2. Michael Robertson 80 1 [0] 0 0 8 [63m] 2 0 0
3. Steven Bell 80 5 [0] 0 0 14 [118m] 5 1 1
4. Steve Matai 80 9 [2] 0 0 10 [75m] 3 0 0
5. Chris Hicks 65 2 [0] 0 0 13 [103m] 2 0 2
6. Jamie Lyon 80 24 [0] 0 0 5 [40m] 0 1 1
7. Matt Orford 80 20 [2] 0 1 7 [94m] 0 1 0
8. Jason King 46 18 [2] 2 0 12 [141m] 0 0 0
9. Michael Monaghan 80 32 [6] 0 0 9 [81m] 6 1 2
10. Adam Cuthbertson 54 19 [2] 2 0 18 [134m] 0 0 6
11. Anthony Watmough 80 28 [3] 1 1 21 [159m] 0 2 0
12. Glenn Stewart 59 22 [4] 1 0 17 [127m] 1 0 0
13. Luke Williamson 39 12 [1] 0 0 1 [3m] 0 0 0
Interchange
16. Mark Bryant 39 24 [1] 0 0 13 [123m] 0 0 0
17. Steve Menzies 72 18 [4] 0 1 9 [97m] 0 1 1
18. Vic Mauro 9 3 [1] 0 0 4 [33m] 1 1 0
20. Jack Afamasaga 17 6 [1] 0 0 4 [24m] 1 1 0
Totals 251 [29] 7 6 178 [1537m] 24 11 13


South Sydney Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Fetuli Talanoa 80 4 [3] 1 0 20 [154m] 9 1 2
4. Yileen Gordon 80 6 [3] 0 0 10 [76m] 2 2 0
3. Nigel Vagana 80 20 [5] 0 0 5 [25m] 1 0 0
15. Dean Widders 80 29 [4] 0 0 6 [27m] 1 0 0
5. Paul Mellor 80 4 [1] 0 0 9 [87m] 3 1 0
6. Joe Williams 80 9 [6] 0 0 0 [0m] 0 2 0
7. Jeremy Smith 80 18 [3] 1 0 7 [62m] 1 3 1
8. Peter Cusack 71 36 [1] 1 0 12 [75m] 0 1 0
9. Shane Rigon 16 8 [2] 0 0 1 [7m] 1 0 0
10. Roy Asotasi 65 46 [2] 0 0 11 [102m] 0 0 2
11. John Sutton 56 30 [2] 0 0 6 [82m] 0 0 1
16. Luke Stuart 48 35 [3] 0 0 10 [81m] 0 0 0
13. Ben Rogers 80 28 [5] 1 0 7 [52m] 0 1 1
Interchange
14. Issac Luke 53 19 [4] 0 0 9 [84m] 5 1 0
17. Michael Greenfield 41 20 [2] 0 0 13 [99m] 0 0 2
18. Manase Manuokafoa 24 14 [0] 1 0 8 [55m] 0 0 0
19. David Kidwell 26 8 [2] 1 0 5 [44m] 0 0 2
Totals 334 [48] 6 0 140 [1122m] 23 12 11
Call Type: Final
Last Updated: 2007-09-09 20:01:12

Copyright 2007 Sports Data