NRL Finals Week 1 Game 4: 09-09-2007 (Olympic Park 4:00PM)
Melbourne 40 v Brisbane 0 (Full Time 80.00)
Melbourne Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Billy Slater 80 6 [1] 0 2 12 [185m] 3 1 2
2. Steve Turner 80 5 [3] 0 1 11 [103m] 5 0 0
3. Matt King 50 10 [1] 0 1 10 [105m] 3 0 0
4. Israel Folau 80 14 [2] 1 0 15 [136m] 4 0 3
5. Anthony Quinn 80 8 [0] 0 1 16 [100m] 5 1 0
15. Matt Geyer 65 18 [3] 0 1 12 [78m] 2 1 0
7. Cooper Cronk 74 10 [1] 0 1 3 [30m] 0 0 0
10. Brett White 46 22 [2] 0 0 14 [97m] 0 1 0
9. Cameron Smith 80 36 [2] 1 1 10 [109m] 7 1 1
19. Garrett Crossman 42 23 [2] 0 0 13 [125m] 0 0 1
11. Clint Newton 69 20 [2] 1 0 12 [91m] 0 1 1
12. Ryan Hoffman 80 20 [6] 0 0 16 [155m] 2 0 2
13. Dallas Johnson 57 30 [3] 0 0 12 [78m] 1 0 3
Interchange
14. Jeremy Smith 38 23 [1] 0 0 6 [33m] 0 0 0
16. Michael Crocker 45 14 [1] 1 0 10 [73m] 0 2 1
17. Jeff Lima 53 21 [1] 0 0 18 [140m] 1 0 0
18. James Aubusson 21 11 [0] 0 0 1 [9m] 1 0 0
Totals 292 [31] 4 8 191 [1647m] 34 8 14


Brisbane Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
5. Darius Boyd 80 6 [2] 0 0 10 [96m] 3 0 0
2. Steve Michaels 80 7 [6] 0 0 15 [156m] 6 2 0
1. Justin Hodges 80 10 [4] 1 0 10 [97m] 8 1 3
3. Nick Emmett 51 7 [1] 0 0 9 [61m] 7 0 0
21. Alwyn Simpson 80 4 [3] 0 0 8 [44m] 2 3 0
14. Sam Thaiday 75 33 [0] 0 0 12 [84m] 1 2 1
7. Shane Perry 80 19 [5] 0 0 4 [11m] 0 1 1
8. Dane Carlaw 68 40 [6] 3 0 9 [54m] 0 0 1
9. Mick Roberts 42 25 [5] 0 0 3 [41m] 3 0 0
10. Petero Civoniceva 64 47 [3] 1 0 14 [121m] 0 1 1
11. Corey Parker 80 29 [3] 0 0 11 [95m] 1 1 3
12. Brad Thorn 65 40 [5] 1 0 9 [75m] 0 1 0
15. Ben Hannant 50 38 [2] 1 0 8 [53m] 0 0 1
Interchange
6. Greg Eastwood 58 25 [2] 0 0 8 [51m] 3 0 2
16. Nick Kenny 30 19 [4] 0 0 5 [41m] 0 0 0
17. Ian Lacey 38 17 [1] 0 0 1 [9m] 1 0 0
18. Clifford Manua 19 14 [0] 0 0 5 [42m] 0 0 1
Totals 380 [52] 7 0 141 [1131m] 35 12 14
Call Type: Final
Last Updated: 2007-09-10 17:04:08

Copyright 2007 Sports Data