NRL Finals Week 2 Game 1: 15-09-2007 (Telstra Stadium 7:45PM)
Parramatta 25 v Bulldogs 6 (Full Time 80.00)
Parramatta Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Jarryd Hayne 80 7 [0] 0 3 16 [170m] 1 1 1
2. Krisnan Inu 80 1 [0] 0 1 18 [201m] 3 1 1
17. Daniel Wagon 52 28 [1] 0 0 3 [15m] 0 2 0
4. Timana Tahu 80 6 [1] 0 1 18 [184m] 2 1 1
5. Eric Grothe 80 9 [4] 0 1 12 [88m] 0 0 3
6. Brett Finch 80 14 [0] 1 0 7 [31m] 1 2 3
7. Tim Smith 80 9 [1] 0 0 4 [36m] 0 1 0
8. Nathan Cayless 58 31 [1] 0 0 19 [172m] 0 2 1
9. Mark Riddell 54 12 [1] 0 0 9 [70m] 7 0 2
10. Fuifui Moimoi 44 16 [1] 0 0 19 [166m] 0 0 0
11. Nathan Hindmarsh 80 39 [2] 0 0 20 [130m] 1 0 3
12. Ian Hindmarsh 42 32 [0] 0 1 13 [83m] 0 1 1
16. Chad Robinson 62 43 [1] 0 0 11 [67m] 0 0 1
3. Joel Reddy 57 21 [4] 0 1 6 [65m] 1 1 0
Interchange
13. Feleti Mateo 41 23 [1] 0 0 15 [136m] 2 1 4
14. PJ Marsh 36 18 [2] 1 0 6 [55m] 5 1 0
15. Josh Cordoba 34 21 [0] 0 0 15 [108m] 0 0 0
Totals 330 [20] 2 8 211 [1777m] 23 14 21


Bulldogs Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Luke Patten 80 2 [1] 0 1 13 [117m] 4 2 0
2. Hazem El Masri 80 17 [3] 1 0 6 [55m] 1 1 0
3. Daryl Millard 80 33 [2] 0 0 8 [58m] 2 1 1
4. Willie Tonga 80 10 [0] 0 0 16 [122m] 3 0 1
5. Matthew Utai 80 4 [2] 0 1 11 [117m] 2 2 1
6. Ben Roberts 80 9 [2] 0 1 12 [94m] 2 0 2
7. Brent Sherwin 80 14 [5] 1 0 7 [54m] 0 1 0
8. Mark O'Meley 50 30 [3] 1 0 15 [134m] 0 1 1
9. Corey Hughes 40 28 [4] 0 0 2 [17m] 2 0 1
10. Willie Mason 60 30 [3] 1 0 17 [137m] 0 0 1
11. Sonny Bill Williams 23 9 [2] 2 0 6 [42m] 0 0 1
12. Andrew Ryan 80 36 [0] 0 0 12 [118m] 0 1 0
13. Reni Maitua 70 19 [7] 0 0 10 [77m] 0 2 0
Interchange
14. Adam Perry 40 38 [2] 2 0 3 [25m] 2 0 0
15. Chris Armit 48 28 [2] 0 0 9 [74m] 0 0 0
16. Nick Kouparitsas 51 32 [6] 0 0 7 [62m] 0 1 1
17. Jarrad Hickey 18 15 [5] 0 0 2 [21m] 0 0 0
Totals 356 [49] 8 3 156 [1324m] 18 12 10
Call Type: Final
Last Updated: 2007-09-16 14:50:14

Copyright 2007 Sports Data