NRL Finals Week 2 Game 2: 16-09-2007 (Dairy Farmers Stadium 4:00PM)
North Queensland 49 v Warriors 12 (Full Time 80.00)
North Queensland Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Matthew Bowen 70 1 [1] 0 1 7 [60m] 0 1 1
2. Ty Williams 80 4 [0] 0 1 12 [63m] 3 0 1
3. Ashley Graham 80 8 [1] 0 0 13 [131m] 0 1 0
5. Ben Farrar 80 9 [2] 0 0 7 [47m] 4 0 0
13. Mark Henry 80 4 [3] 0 1 15 [107m] 5 1 0
6. Justin Smith 60 15 [4] 0 1 5 [44m] 0 0 1
7. Johnathan Thurston 74 11 [3] 1 2 9 [71m] 0 1 2
8. Matthew Scott 50 14 [3] 0 0 19 [160m] 0 0 0
9. Aaron Payne 68 17 [2] 0 2 7 [82m] 5 0 3
19. Ben Vaeau 50 13 [1] 1 0 13 [117m] 0 1 2
11. Sam Faust 46 17 [4] 0 0 10 [73m] 0 1 0
12. Matthew Bartlett 48 13 [2] 0 0 8 [57m] 0 0 3
4. Paul Bowman 80 18 [1] 0 0 15 [119m] 1 0 0
Interchange
14. David Faiumu 40 11 [1] 1 0 11 [76m] 6 0 3
15. Jason Smith 34 11 [2] 0 1 5 [15m] 0 1 0
16. Jacob Lillyman 56 22 [1] 0 0 13 [88m] 0 0 1
17. Ray Cashmere 44 18 [0] 0 1 18 [144m] 0 1 0
Totals 206 [31] 3 10 187 [1454m] 24 8 17


Warriors Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Wade McKinnon 80 8 [3] 1 0 12 [121m] 0 1 0
2. Todd Byrne 80 3 [2] 0 0 7 [50m] 1 1 0
3. Tony Martin 80 13 [0] 0 1 11 [76m] 1 0 1
4. Simon Mannering 80 22 [3] 1 0 10 [79m] 2 1 0
5. Michael Crockett 80 0 [1] 0 1 8 [79m] 2 2 0
6. Michael Witt 80 18 [2] 2 0 1 [3m] 0 1 0
7. Grant Rovelli 80 20 [0] 1 0 3 [17m] 0 0 3
8. Sam Rapira 45 31 [0] 2 0 10 [87m] 0 0 1
9. George Gatis 37 14 [3] 0 0 1 [12m] 1 0 0
10. Steve Price 62 34 [3] 0 0 11 [82m] 0 0 1
11. Ruben Wiki 43 15 [2] 0 0 7 [49m] 0 2 1
12. Wairangi Koopu 66 31 [3] 1 1 6 [63m] 0 2 1
13. Micheal Luck 59 31 [3] 0 0 7 [57m] 0 0 0
Interchange
14. Logan Swann 51 22 [1] 0 0 8 [68m] 0 1 1
15. Evarn Tuimavave 39 23 [2] 0 0 8 [67m] 0 0 0
16. Epalahame Lauaki 35 17 [1] 1 0 8 [57m] 0 1 1
18. Nathan Fien 43 26 [5] 0 0 2 [17m] 2 1 0
Totals 328 [34] 9 3 120 [984m] 9 13 10
Call Type: Final
Last Updated: 2007-09-16 20:58:19

Copyright 2007 Sports Data