NRL Finals Week 3 Game 2: 23-09-2007 (Telstra Dome 4:00PM)
Melbourne 26 v Parramatta 10 (Full Time 80.00)
Melbourne Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Billy Slater 56 4 [0] 1 0 12 [120m] 3 3 0
2. Steve Turner 80 8 [0] 0 1 9 [93m] 7 2 0
3. Matt King 80 15 [3] 0 1 14 [114m] 1 1 0
4. Israel Folau 75 14 [4] 0 0 7 [61m] 3 0 0
5. Anthony Quinn 80 6 [5] 0 0 11 [96m] 4 1 0
6. Greg Inglis 80 22 [8] 0 0 9 [74m] 3 1 0
7. Cooper Cronk 80 11 [1] 0 1 5 [24m] 0 0 0
8. Ben Cross 37 21 [1] 0 0 10 [104m] 0 0 1
9. Cameron Smith 80 36 [2] 0 0 6 [60m] 4 0 0
10. Brett White 38 25 [1] 1 0 11 [98m] 0 0 0
11. Clint Newton 70 26 [2] 0 0 10 [87m] 1 0 0
12. Ryan Hoffman 80 28 [1] 2 1 15 [160m] 1 0 0
13. Dallas Johnson 50 31 [1] 0 0 9 [78m] 0 1 0
Interchange
14. Jeremy Smith 34 12 [0] 1 0 10 [118m] 0 0 0
15. Matt Geyer 29 6 [1] 0 0 3 [25m] 2 1 0
16. Michael Crocker 45 15 [2] 0 0 14 [107m] 0 0 1
17. Jeff Lima 46 18 [2] 0 0 16 [161m] 0 1 1
Totals 298 [34] 5 4 171 [1580m] 29 11 3


Parramatta Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Jarryd Hayne 80 4 [2] 0 1 20 [213m] 1 1 2
2. Krisnan Inu 80 3 [2] 0 1 13 [151m] 2 3 0
17. Daniel Wagon 52 23 [0] 2 0 4 [22m] 0 0 0
4. Timana Tahu 80 13 [0] 1 1 13 [137m] 1 0 3
5. Eric Grothe 80 5 [1] 0 1 16 [117m] 0 3 1
6. Brett Finch 80 18 [4] 1 0 1 [7m] 0 1 0
7. Tim Smith 80 18 [1] 0 0 2 [1m] 0 1 0
8. Nathan Cayless 35 22 [1] 1 0 10 [71m] 0 0 1
9. Mark Riddell 52 17 [1] 0 0 7 [62m] 5 0 4
10. Fuifui Moimoi 48 25 [0] 1 0 9 [86m] 0 0 0
11. Nathan Hindmarsh 80 48 [3] 0 0 11 [105m] 1 0 0
12. Ian Hindmarsh 59 55 [0] 0 0 12 [82m] 0 1 0
16. Chad Robinson 47 41 [2] 0 0 9 [67m] 0 0 1
Interchange
3. Joel Reddy 61 15 [3] 1 1 7 [66m] 0 4 0
13. Feleti Mateo 43 25 [1] 0 0 9 [73m] 2 1 2
14. PJ Marsh 38 17 [4] 0 0 3 [23m] 2 0 0
15. Josh Cordoba 45 33 [3] 0 0 11 [103m] 0 0 0
Totals 382 [28] 7 5 157 [1386m] 14 15 14
Call Type: Final
Last Updated: 2007-09-23 20:19:57

Copyright 2007 Sports Data