NRL Finals Week 3 Game 1: 22-09-2007 (Sydney Football Stadium 7:45PM)
Manly 28 v North Queensland 6 (Full Time 80.00)
Manly Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Brett Stewart 80 7 [0] 0 1 10 [130m] 5 1 0
2. Michael Robertson 80 3 [1] 0 0 9 [61m] 2 1 0
3. Steven Bell 80 7 [1] 0 0 11 [83m] 2 0 1
4. Steve Matai 54 9 [2] 2 1 5 [56m] 3 1 0
22. Michael Bani 80 2 [0] 0 1 16 [135m] 11 2 0
6. Jamie Lyon 80 17 [1] 0 1 8 [46m] 0 1 0
7. Matt Orford 80 8 [4] 0 2 10 [145m] 1 1 0
8. Jason King 46 19 [3] 0 0 12 [94m] 0 0 0
9. Michael Monaghan 55 28 [2] 0 2 16 [181m] 15 0 2
10. Brent Kite 63 22 [2] 0 0 15 [156m] 0 1 0
11. Anthony Watmough 80 24 [6] 2 3 16 [183m] 1 3 1
12. Glenn Stewart 64 25 [4] 0 0 13 [75m] 0 0 2
13. Luke Williamson 56 29 [3] 2 0 4 [27m] 0 1 1
Interchange
16. Mark Bryant 18 16 [2] 0 0 13 [121m] 0 0 0
17. Steve Menzies 65 23 [11] 0 0 8 [56m] 1 0 2
20. Jack Afamasaga 26 11 [3] 0 0 6 [66m] 0 0 0
21. Adam Cuthbertson 33 7 [2] 0 0 11 [75m] 0 0 3
Totals 257 [47] 6 11 184 [1695m] 41 12 12


North Queensland Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Matthew Bowen 80 1 [3] 0 0 12 [120m] 0 2 1
2. Ty Williams 80 2 [2] 0 0 9 [76m] 3 0 1
3. Ashley Graham 80 6 [4] 0 0 9 [62m] 4 2 0
5. Ben Farrar 80 8 [1] 0 0 10 [60m] 4 1 0
13. Mark Henry 80 3 [0] 0 0 5 [43m] 1 0 0
6. Justin Smith 80 24 [12] 1 0 11 [69m] 2 0 2
7. Johnathan Thurston 80 15 [11] 1 0 6 [39m] 1 4 0
8. Matthew Scott 31 22 [9] 0 0 10 [93m] 0 1 1
9. Aaron Payne 80 27 [3] 0 0 6 [53m] 4 0 0
19. Ben Vaeau 35 22 [4] 1 0 6 [56m] 0 0 0
11. Sam Faust 48 37 [2] 0 0 4 [29m] 0 0 0
12. Matthew Bartlett 48 20 [3] 0 0 5 [32m] 0 0 1
4. Paul Bowman 66 31 [4] 1 0 9 [55m] 0 0 0
Interchange
14. David Faiumu 37 14 [1] 1 0 7 [58m] 2 1 1
16. Jacob Lillyman 44 22 [5] 0 2 10 [96m] 0 1 0
17. Ray Cashmere 59 32 [1] 1 0 21 [167m] 0 2 3
20. Shane Muspratt 32 4 [2] 0 0 4 [23m] 2 0 0
Totals 292 [67] 6 2 144 [1131m] 23 14 10
Call Type: Final
Last Updated: 2007-09-23 01:19:09

Copyright 2007 Sports Data