NRL Grand Final Game 1: 30-09-2007 (Telstra Stadium 7:10PM)
Melbourne 34 v Manly 8 (Full Time 80.00)
Melbourne Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Billy Slater 80 3 [1] 0 2 13 [182m] 1 0 2
2. Steve Turner 69 6 [2] 0 0 10 [79m] 3 0 0
3. Matt King 80 19 [0] 0 1 10 [74m] 2 0 0
4. Israel Folau 80 14 [5] 0 0 9 [74m] 2 0 0
5. Anthony Quinn 80 5 [1] 0 1 14 [138m] 3 2 0
6. Greg Inglis 80 22 [3] 0 2 9 [147m] 2 1 0
7. Cooper Cronk 80 15 [2] 0 0 4 [26m] 0 1 0
8. Ben Cross 32 12 [3] 2 0 11 [110m] 0 0 1
9. Cameron Smith 80 31 [3] 0 1 15 [147m] 11 1 3
10. Brett White 46 16 [2] 0 0 14 [119m] 0 0 1
11. Clint Newton 60 27 [0] 0 1 13 [120m] 0 1 0
12. Ryan Hoffman 75 20 [4] 0 0 10 [68m] 1 0 0
13. Dallas Johnson 59 31 [1] 0 0 13 [95m] 1 0 1
Interchange
14. Jeremy Smith 34 12 [1] 0 1 9 [90m] 0 0 0
15. Matt Geyer 11 4 [0] 0 0 7 [64m] 1 0 0
16. Michael Crocker 52 20 [1] 0 1 14 [149m] 1 1 1
17. Jeff Lima 42 15 [1] 0 0 21 [205m] 0 0 0
Totals 272 [30] 2 10 196 [1887m] 28 7 9


Manly Team Report
Player Minutes Tackles [missed] PenCon Line Breaks Runs [m] DH Runs ErrorsOffloads
1. Brett Stewart 43 6 [0] 0 0 9 [68m] 3 0 0
2. Michael Robertson 80 3 [3] 0 0 10 [77m] 2 0 0
3. Steven Bell 80 11 [0] 0 1 10 [108m] 2 1 0
4. Steve Matai 80 5 [5] 1 1 13 [84m] 1 2 0
5. Chris Hicks 80 1 [2] 0 0 11 [97m] 1 2 1
6. Jamie Lyon 80 21 [2] 1 1 10 [99m] 0 1 1
7. Matt Orford 80 8 [1] 0 0 7 [82m] 1 2 0
8. Jason King 36 28 [6] 0 0 7 [38m] 0 1 0
9. Michael Monaghan 80 55 [7] 0 0 4 [22m] 4 0 1
10. Brent Kite 50 38 [4] 2 0 8 [72m] 0 0 0
11. Anthony Watmough 80 36 [15] 0 0 13 [100m] 0 1 1
12. Glenn Stewart 80 42 [6] 0 0 12 [82m] 1 0 1
13. Luke Williamson 40 39 [2] 1 0 4 [35m] 1 0 0
Interchange
16. Mark Bryant 44 30 [4] 0 0 10 [64m] 0 0 1
17. Steve Menzies 60 14 [2] 0 0 10 [78m] 2 1 2
20. Jack Afamasaga 23 12 [4] 0 0 5 [38m] 0 0 1
21. Adam Cuthbertson 24 21 [4] 0 0 3 [21m] 0 1 0
Totals 370 [67] 5 3 146 [1165m] 18 12 9
Call Type: Final
Last Updated: 2007-10-01 00:08:05

Copyright 2007 Sports Data